This is a list of all long-distance (marathon, ultra-marathon and long course triathlon) events I participated over the past years. Some are linked to my own race reports. Ratings* are based on multiple variables, such as scenery/views, medal design, overall organization, overall value, on-course nutrition, etc. For more details, keep reading the individual race reports to learn more.
List of all events I ever participated in (PDF)
Event Name | Year | Type | Rating | City | Country | Profile | Surface | Course | Athletes | Result |
---|---|---|---|---|---|---|---|---|---|---|
Vancouver Marathon | 2024 | Marathon | Vancouver | Hilly | Asphalt | Point-to-point | 6,000 | 3:28:18 | ||
Mt Charleston Marathon | 2024 | Marathon | Las Vegas | Downhill | Asphalt | Point-to-point | 2,000 | 3:09:25 | ||
Ironman Florida | 2023 | Triathlon 140.6 | Panama City Beach | Flat | Asphalt | Multiple loops | 2,000 | 12:04:39 | ||
Quebec City Marathon | 2023 | Marathon | Quebec City | Hilly | Asphalt | 1 loop | 1,200 | 3:17:57 | ||
Ironman Lake Placid | 2023 | Triathlon 140.6 | Lake Placid | Very hilly | Asphalt | 2 loops | 1,700 | 12:00:45 | ||
Light at the End of the Tunnel Marathon | 2023 | Marathon | North Bend | Downhill | Gravel | Point-to-point | 800 | 3:04:42 | ||
Oberelbe-Marathon | 2023 | Marathon | Dresden | Flat | Asphalt | Point-to-point | 600 | 3:17:50 | ||
Hamilton Marathon | 2022 | Marathon | Hamilton | Flat | Asphalt | 2 loops | 400 | 3:15:27 | ||
Relentless Ark 50k | 2022 | Ultra-Marathon | Low | Very hilly | Trail | 3 loops | 30 | 6:36:00 | ||
Fall Colors Marathon | 2022 | Marathon | Cumberland | Hilly | Asphalt | 2 out-and-backs | 60 | 3:25:48 | ||
Ironman Canada | 2022 | Triathlon 140.6 | Penticton | Very hilly | Asphalt | 2 loops (run) | 1,500 | 11:54:27 | ||
SeaMeRun Nova Scotia Marathon | 2022 | Marathon | Barrington | Rolling | Asphalt | 1 loop | 70 | 3:48:04 | ||
Ottawa Marathon | 2024, 2022, 2020, 2019 | Marathon | Ottawa | Hilly | Asphalt | 1 loop | 5,000 | 3:09:11 3:12:21 3:28:41 3:46:51 | ||
Winterman Marathon | 2022 | Marathon | Ottawa | Hilly | Snow and ice | 8 loops | 50 | 3:39:07 | ||
Ironman Mont-Tremblant | 2019 | Triathlon 140.6 | Mont-Tremblant | Very hilly | Asphalt | 2 loops | 2,000 | 12:06:27 | ||
Berlin Marathon | 2015 | Marathon | Berlin | Flat | Asphalt | 1 loop | 40,000 | 4:06:57 | ||
Frankfurt Marathon | 2014 | Marathon | Frankfurt | Flat | Asphalt | 1 loop | 12,000 | 4:05:20 |
*Races with 0 colored stars I haven’t been able to rate yet